Home » Products » Next Generation High Performance Micro-VNA Cables, Type N up to 1.85mm
Velocity Microwave Micro-VNA Cables

Next Generation High Performance Micro-VNA Cables, Type N up to 1.85mm

These products replace the TPX and GP Product Lines

 Type N up to 1.85mm  *  High Performance  *   One Year Warranty

Excellent Flexing Endurance (“Snake” Bending performance > 50K)
Excellent Bending Ability at Cable Ends (5K Minimum)
Excellent Twist Resistance (8 in-lbs, 5000 min) NO DAMAGE!
Excellent Crush Resistance > 250 lbs per inch
Excellent Torsion Resistance at Ends and Mid Span

Velocity Microwave has revolutionized high performance test cables with the industry’s first Micro-VNA cable which provides all of the strength and durability of traditional thick VNA cables, but with better flexibility and longevity.

All NGV cables include a complimentary torque wrench

As device manufacturers reduce the pitch, or space between connectors, Velocity Microwave designed their test port connectors with flat sections that are just 17mm wide.  As device pitches decrease, the smaller Velocity Microwave connectors allow for greater room for tooling and ease-of-use.  To eliminate the issue with having the proper tooling, Velocity Microwave provide a complimentary wrench with every VNA cable.

Please give us to call at 866-409-0400 to discuss when you can expect this product back in stock.

Image Stock Price Action Description
0 $ 657.00 Type Female to Female cable, 26-Inch, 18 GHz
0 $ 704.00 Type Female to Female cable, 39-Inch, 18 GHz
0 $ 750.00 Type Female to Female cable, 48-Inch, 18 GHz
0 $ 657.00 Type Male to Male cable, 26-Inch, 18 GHz
0 $ 704.00 Type Male to Male cable, 39-Inch, 18 GHz
0 $ 750.00 Type Male to Male cable, 48-Inch, 18 GHz
0 $ 1107.00 3.5mm NMD to 3.5mm Female, 26-inch, 26.5 GHz
0 $ 1277.00 3.5mm NMD to 3.5mm Female, 39-inch, 26.5 GHz
0 $ 1407.00 3.5mm NMD to 3.5mm Female, 39-inch, 26.5 GHz
0 $ 1107.00 3.5mm NMD to 3.5mm Male, 26-inch, 26.5 GHz
0 $ 1277.00 3.5mm NMD to 3.5mm Male, 39-inch, 26.5 GHz
0 $ 1407.00 3.5mm NMD to 3.5mm Male, 48-inch, 26.5 GHz
0 $ 1131.00 2.92mm NMD to 2.92mm Female, 26-inch, 40 GHz
0 $ 1323.00 2.92mm NMD to 2.92mm Female, 39-inch, 40 GHz
0 $ 1472.00 2.92mm NMD to 2.92mm Female, 48-inch, 40 GHz
0 $ 1131.00 2.92mm NMD to 2.92mm Male, 26-inch, 40 GHz
0 $ 1323 2.92mm NMD to 2.92mm Male, 39-inch, 40 GHz
0 $ 1472 2.92mm NMD to 2.92mm Male, 48-inch, 40 GHz
0 $ 1502 2.4mm NMD to 2.92mm Male, 39-inch, 40 GHz
0 $ 1309 2.4mm NMD to 2.92mm Male, 26-inch, 40 GHz
0 $ 1651 2.4mm NMD to 2.92mm Male, 48-inch, 40 GHz
0 $ 1309 2.4mm NMD to 2.92mm Male, 26-inch, 40 GHz
0 $ 1502 2.4mm NMD to 2.92mm Male, 26-inch, 40 GHz
0 $ 1651 2.4mm NMD to 2.92mm Male, 48-inch, 40 GHz
0 $ 1604.00 2.4mm NMD to 2.4mm Female, 26-inch, 50 GHz
0 $ 1856 2.4mm NMD to 2.4mm Female, 39-inch, 50 GHz
0 $ 2052 2.4mm NMD to 2.4mm Female, 48-inch, 50 GHz
0 $ 1604 2.4mm NMD to 2.4mm Male, 26-inch, 50 GHz
0 $ 1856 2.4mm NMD to 2.4mm Male, 39-inch, 50 GHz
0 $ 2052 2.4mm NMD to 2.4mm Male, 48-inch, 50 GHz
0 $ 2598.00 1.85mm NMD to 1.85mm Female, 26-inch, 67 GHz
0 $ 2866.00 1.85mm NMD to 1.85mm Female, 39-inch, 67 GHz
0 $ 3071.00 1.85mm NMD to 1.85mm Female, 48-inch, 67 GHz
0 $ 2598.00 1.85mm NMD to 1.85mm Male, 26-inch, 67 GHz
0 $ 2866.00 1.85mm NMD to 1.85mm Male, 48-inch, 67 GHz
0 $ 3071.00 1.85mm NMD to 1.85mm Male, 48-inch, 67 GHz

Description

Next Generation VNA Cables from Velocity Microwave. These cables allow high performance testing, but are designed for superior longevity through excellent bending, torsion and compression resistant design.

Additional information

Weight 2 lbs
Dimensions 11 × 10 × 3 in

Request a Quote

Name(Required)
Email(Required)