Description
- 102.4 kHz at 1 channel, 51.2 kHz at 2 channel, 25.6 kHz at 4 channel
- 100, 200, 400, 800 and 1600 lines of resolution
- 90 dB dynamic range, 130 dB in swept-sine mode
- 15 Measurements and 7 different source signals
Accessories
| Part Number | Description |
Qty
|
| Power Cord |
1
|
|
| 35670-90041 | Operator’s Guide |
1
|
| 35670-90056 | Quick Start Guide |
1
|
| 35670-90066 | Service Guide |
1
|
| 35670-90067 | Install Ops Service Supplemental Guide |
1
|
Options
| Option | Description |
| 100 | Software Bundle Discount 1D0-1D4 |
| 1C2 | Instrument BASIC |
| 1D0 | Computed Order Tracking |
| 1D1 | Real Time Octave Measurements |
| 1D2 | Swept Sine Measurement |
| 1D3 | Curve Fit/Synthesis |
| 1D4 | Arbitrary Source |
| 1F0 | PC Style Keyboard – U.S. Version |
| 1G0 | DataLink GPIB to USB Data Transfer Solution |
| ADF | Custom Front Panel |
| AX4 | Rack Flange Kit |
| AY2 | Two Input Channel Configuration |
| AY6 | Four Input Channel Configuration |
| UFC | Add 8 MB Memory |
| UK4 | Microphone adapter and power supply |
| UK5 | Carrying Case |
| 1CM069A | Rackmount Flange Kit 177.0mm H (4U) -Two Flange Brackets |
| 82350B | PCI High-Performance GPIB Interface Card |



