Description
-
- Real-Time Sample Rates
- 1 Channel (max): 40 GS/s
- 2-Channel (max): 20 GS/s
- 3-4 Channels (max): 10 GS/s
Standard Record Length
- 1 Channel: 400 M
- 2-Channel: 200 M
- 3-4 Channels: 100 M
Accessories
| Part Number | Description |
Qty
|
| Power Cord |
1
|
|
| 071-1733-00 | Quick Start User Guide |
1
|
| 071-1740-00 | Service Guide |
1
|
| 200-4963-00 | Hard Plastic Instrument Cover |
1
|
| 119-7054-00 | Optical Mouse |
1
|
| 016-1966-00 | Accessory Pouch |
1
|
| 067-0405-00 | Probe Calibration and Deskew Fixture |
1
|
Options
| Option | Description |
| 10RL | 400 MSamples max, 100 MSamples per Channel |
| 2RL | 80 MSamples max, 20 MSamples per Channel |
| 5RL | 200 MSamples max, 50 MSamples per Channel |
| ASM | Advanced Event Search and Mark |
| DDRA | DDR Memory Technology Analysis Package |
| DJA | Jitter and Eye-diagram Analysis – Advanced |
| DJE | Jitter and Eye-diagram Analysis – Essentials |
| LSA | Low Speed Serial Analysis, CAN/LIN Trigger, Decode and Analysis |
| MTM | Mask testing for Serial Communication Standards |
| JE3 | TDSJIT3 Essentials Jitter Analysis Software |
| ET3 | TDSET3 Ethernet Compliance Test Software (requires Ethernet Test Fixture) |
| PTM | SERIAL PROTOCOL TRIGGER AND DECODE FOR DPO7000 |
| PWR | DPOPWR Power Measurement and Analysis Software |
| RTE | RT-EYE (TM) SERIAL DATA COMPLIANCE ANALYSIS PACKAGE |
| SVE | SIGNALVU ESSENTIALS – VECTOR SIGNAL ANALYSIS SOFTWARE |
| SVM | SIGNALVU GENERAL PURPOSE MODULATION ANALYSIS. REQUIRES OPTION SVE |
| SVP | SIGNALVU PULSE – ADVANCE SIGNAL ANALYSIS (INCLUDING PULSE MEASUREMENTS). REQUIRES OPTION SVE |
| USB | USB 2.0 Compliance Test Software |
| UWB | Ultra Wideband analysis software option |
| UWBE | Ultra-Wideband Essentials Ver 2.2 |



